|
07018 East Orange ZIP Code Guide
|
07018 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
Sorry ... No listings for this category were found in this area.
BARS & NIGHTCLUBS
Sorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 07018
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for East Orange, New Jersey 07018
Population Age & Sex Range for East Orange, New Jersey 07018
| Total Population: | 30379 |
| Male Population: | 13464 |
| Male < 1: | 231 |
| Male 1: | 233 |
| Male 2: | 163 |
| Male 3: | 292 |
| Male 4: | 279 |
| Male 5: | 229 |
| Male 6: | 212 |
| Male 7: | 326 |
| Male 8: | 105 |
| Male 9: | 268 |
| Male 10: | 247 |
| Male 11: | 160 |
| Male 12: | 275 |
| Male 13: | 304 |
| Male 14: | 193 |
| Male 15: | 287 |
| Male 16: | 208 |
| Male 17: | 234 |
| Male 18: | 219 |
| Male 19: | 180 |
| Male 20: | 209 |
| Male 21: | 213 |
| Male 22-24: | 592 |
| Male 25-29: | 966 |
| Male 30-34: | 1014 |
| Male 35-39: | 1057 |
| Male 40-44: | 914 |
| Male 45-49: | 789 |
| Male 50-54: | 661 |
| Male 55-59: | 664 |
| Male 60-61: | 232 |
| Male 62-64: | 231 |
| Male 65-66: | 167 |
| Male 67-69: | 352 |
| Male 70-74: | 374 |
| Male 75-79: | 160 |
| Male 80-84: | 134 |
| Male 85 & Over: | 90 |
|
| Female Population: | 16915 |
| Female < 1: | 347 |
| Female 1: | 235 |
| Female 2: | 218 |
| Female 3: | 258 |
| Female 4: | 206 |
| Female 5: | 313 |
| Female 6: | 244 |
| Female 7: | 251 |
| Female 8: | 282 |
| Female 9: | 158 |
| Female 10: | 266 |
| Female 11: | 225 |
| Female 12: | 211 |
| Female 13: | 235 |
| Female 14: | 245 |
| Female 15: | 190 |
| Female 16: | 225 |
| Female 17: | 275 |
| Female 18: | 164 |
| Female 19: | 127 |
| Female 20: | 239 |
| Female 21: | 291 |
| Female 22-24: | 814 |
| Female 25-29: | 1333 |
| Female 30-34: | 1312 |
| Female 35-39: | 1374 |
| Female 40-44: | 1122 |
| Female 45-49: | 1075 |
| Female 50-54: | 1048 |
| Female 55-59: | 723 |
| Female 60-61: | 303 |
| Female 62-64: | 482 |
| Female 65-66: | 235 |
| Female 67-69: | 327 |
| Female 70-74: | 562 |
| Female 75-79: | 470 |
| Female 80-84: | 242 |
| Female 85 & Over: | 288 |
|
|
|
|
Ethnic Makeup of East Orange, New Jersey 07018
| Total Population: | 30379 |
| White: | 1112 |
| Black: | 27158 |
| Asian: | 132 |
| Pacific Islander: | 6 |
| Native American: | 218 |
| Two or More: | 1168 |
| Other: | 585 |
|
|
Housing Statistics for East Orange, New Jersey 07018
| Total: | 29854 |
| Own: | 9865 |
| Rent: | 19989 |
|
|
Education Level for Residents of East Orange, New Jersey 07018
| Total Population: | 18701 |
| Male: | 7805 |
| No School: | 109 |
| Nursery - 4th: | 78 |
| 5th - 6th: | 135 |
| 7th - 8th: | 274 |
| 9th: | 245 |
| 10th: | 330 |
| 11th: | 337 |
| 12th, No Diploma: | 648 |
| High School Graduate: | 2650 |
| Professional School Degree: | 48 |
| Less Than 1 Year College: | 541 |
| 1 or More Years College, No Degree: | 1013 |
| Associates: | 382 |
| Bachelors: | 755 |
| Doctorate: | 69 |
| Masters: | 191 |
|
| Female: | 10896 |
| No School: | 84 |
| Nursery - 4th: | 61 |
| 5th - 6th: | 210 |
| 7th - 8th: | 383 |
| 9th: | 274 |
| 10th: | 454 |
| 11th: | 413 |
| 12th, No Diploma: | 989 |
| High School Graduate: | 3442 |
| Professional School Degree: | 91 |
| Less Than 1 Year College: | 867 |
| 1 or More Years College, No Degree: | 1636 |
| Associates: | 673 |
| Bachelors: | 931 |
| Doctorate: | 39 |
| Masters: | 349 |
|
|
|
Economic Statistics for East Orange, New Jersey 07018
| Employed Civilian Males: | 4922 |
| Unemployed Civilian Males: | 931 |
| Male Over 16 In Labor Force: | 5853 |
| Male Over 16 Not In Labor Force: | 3807 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 6526 |
| Unemployed Civilian Females: | 1162 |
| Female Over 16 In Labor Force: | 7688 |
| Female Over 16 Not In Labor Force: | 5343 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 11073 |
| Work At Home: | 233 |
| Over 16, Doesn't Work At Home: | 10840 |
| Family Income Below Poverty: | 1258 |
| Household Income Below Poverty: | 2436 |
| Married Couple Below Poverty: | 308 |
| Median Family Income: | $35904 |
| Median Household Income: | $31536 |
| Per Capita Income: | $15601 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 148 |
| 5 to 9 Minutes: | 717 |
| 10 to 14 Minutes: | 906 |
| 15 to 19 Minutes: | 1383 |
| 20 to 24 Minutes: | 1402 |
| 25 to 29 Minutes: | 623 |
| 30 to 35 Minutes: | 1952 |
| 36 to 39 Minutes: | 294 |
| 40 to 44 Minutes: | 372 |
| 45 to 59 Minutes: | 1283 |
| 60 to 89 Minutes: | 1152 |
| 90 Minutes or More: | 608 |
|
|
Veterans Status for Residents of East Orange, New Jersey 07018
| Total Males: | 9218 |
| Male 18 to 64 | 7941 |
| Male Civilian 18 to 64 | 7941 |
| Male Civilian Non-Veteran 18 to 64 | 6839 |
| Male Civilian Veteran 18 to 64 | 1102 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1277 |
| Male Civilian 65 and Over | 1277 |
| Male Civilian Non-Veteran 65 and Over | 666 |
| Male Civilian Veteran 65 and Over | 611 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12531 |
| Female 18 - 64 | 10407 |
| Female 65 and Over | 2124 |
| Female Civilians 18 - 64 | 10407 |
| Female Civilian Non-Veteran 18 - 64 | 10266 |
| Female Civilian Veteran 18 - 64 | 141 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2124 |
| Female Civilian Non-Veteran 65 and Over | 2112 |
| Female Civilian Veteran 65 and Over | 12 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|