|
07093 Guttenberg ZIP Code Guide
|
07093 Search
HOTELS
Sorry ... No listings for this category were found in this area.
COFFEE HOUSES
RESTAURANTS
THEATERS
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 07093
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Guttenberg, New Jersey 07093
Population Age & Sex Range for Guttenberg, New Jersey 07093
| Total Population: | 56461 |
| Male Population: | 27627 |
| Male < 1: | 514 |
| Male 1: | 314 |
| Male 2: | 418 |
| Male 3: | 344 |
| Male 4: | 344 |
| Male 5: | 408 |
| Male 6: | 327 |
| Male 7: | 359 |
| Male 8: | 300 |
| Male 9: | 333 |
| Male 10: | 386 |
| Male 11: | 304 |
| Male 12: | 340 |
| Male 13: | 324 |
| Male 14: | 369 |
| Male 15: | 307 |
| Male 16: | 256 |
| Male 17: | 338 |
| Male 18: | 299 |
| Male 19: | 452 |
| Male 20: | 508 |
| Male 21: | 397 |
| Male 22-24: | 1463 |
| Male 25-29: | 2712 |
| Male 30-34: | 2786 |
| Male 35-39: | 2675 |
| Male 40-44: | 2124 |
| Male 45-49: | 1616 |
| Male 50-54: | 1330 |
| Male 55-59: | 933 |
| Male 60-61: | 600 |
| Male 62-64: | 581 |
| Male 65-66: | 393 |
| Male 67-69: | 605 |
| Male 70-74: | 702 |
| Male 75-79: | 542 |
| Male 80-84: | 375 |
| Male 85 & Over: | 249 |
|
| Female Population: | 28834 |
| Female < 1: | 355 |
| Female 1: | 355 |
| Female 2: | 383 |
| Female 3: | 388 |
| Female 4: | 278 |
| Female 5: | 405 |
| Female 6: | 279 |
| Female 7: | 340 |
| Female 8: | 370 |
| Female 9: | 380 |
| Female 10: | 297 |
| Female 11: | 371 |
| Female 12: | 351 |
| Female 13: | 344 |
| Female 14: | 288 |
| Female 15: | 285 |
| Female 16: | 306 |
| Female 17: | 326 |
| Female 18: | 332 |
| Female 19: | 340 |
| Female 20: | 383 |
| Female 21: | 329 |
| Female 22-24: | 1337 |
| Female 25-29: | 2644 |
| Female 30-34: | 2447 |
| Female 35-39: | 2294 |
| Female 40-44: | 2345 |
| Female 45-49: | 1747 |
| Female 50-54: | 1497 |
| Female 55-59: | 1374 |
| Female 60-61: | 536 |
| Female 62-64: | 757 |
| Female 65-66: | 468 |
| Female 67-69: | 780 |
| Female 70-74: | 1124 |
| Female 75-79: | 793 |
| Female 80-84: | 633 |
| Female 85 & Over: | 573 |
|
|
|
|
Ethnic Makeup of Guttenberg, New Jersey 07093
| Total Population: | 56461 |
| White: | 34128 |
| Black: | 2305 |
| Asian: | 2032 |
| Pacific Islander: | 15 |
| Native American: | 236 |
| Two or More: | 4811 |
| Other: | 12934 |
|
|
Housing Statistics for Guttenberg, New Jersey 07093
| Total: | 56319 |
| Own: | 12283 |
| Rent: | 44036 |
|
|
Education Level for Residents of Guttenberg, New Jersey 07093
| Total Population: | 38235 |
| Male: | 18223 |
| No School: | 928 |
| Nursery - 4th: | 379 |
| 5th - 6th: | 1350 |
| 7th - 8th: | 1257 |
| 9th: | 1109 |
| 10th: | 510 |
| 11th: | 518 |
| 12th, No Diploma: | 1320 |
| High School Graduate: | 4065 |
| Professional School Degree: | 676 |
| Less Than 1 Year College: | 961 |
| 1 or More Years College, No Degree: | 1557 |
| Associates: | 650 |
| Bachelors: | 1918 |
| Doctorate: | 169 |
| Masters: | 856 |
|
| Female: | 20012 |
| No School: | 829 |
| Nursery - 4th: | 725 |
| 5th - 6th: | 1687 |
| 7th - 8th: | 1613 |
| 9th: | 1231 |
| 10th: | 617 |
| 11th: | 442 |
| 12th, No Diploma: | 1348 |
| High School Graduate: | 4694 |
| Professional School Degree: | 472 |
| Less Than 1 Year College: | 803 |
| 1 or More Years College, No Degree: | 1739 |
| Associates: | 619 |
| Bachelors: | 2122 |
| Doctorate: | 82 |
| Masters: | 989 |
|
|
|
Economic Statistics for Guttenberg, New Jersey 07093
| Employed Civilian Males: | 13462 |
| Unemployed Civilian Males: | 1140 |
| Male Over 16 In Labor Force: | 14631 |
| Male Over 16 Not In Labor Force: | 7305 |
| Male Over 16 In Armed Forces: | 29 |
|
| Employed Civilian Females: | 10115 |
| Unemployed Civilian Females: | 1285 |
| Female Over 16 In Labor Force: | 11400 |
| Female Over 16 Not In Labor Force: | 11965 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 22712 |
| Work At Home: | 500 |
| Over 16, Doesn't Work At Home: | 22212 |
| Family Income Below Poverty: | 2078 |
| Household Income Below Poverty: | 3905 |
| Married Couple Below Poverty: | 850 |
| Median Family Income: | $36146 |
| Median Household Income: | $34745 |
| Per Capita Income: | $18843 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 275 |
| 5 to 9 Minutes: | 997 |
| 10 to 14 Minutes: | 2128 |
| 15 to 19 Minutes: | 2640 |
| 20 to 24 Minutes: | 2994 |
| 25 to 29 Minutes: | 1041 |
| 30 to 35 Minutes: | 4094 |
| 36 to 39 Minutes: | 619 |
| 40 to 44 Minutes: | 1175 |
| 45 to 59 Minutes: | 3170 |
| 60 to 89 Minutes: | 2274 |
| 90 Minutes or More: | 805 |
|
|
Veterans Status for Residents of Guttenberg, New Jersey 07093
| Total Males: | 21342 |
| Male 18 to 64 | 18476 |
| Male Civilian 18 to 64 | 18447 |
| Male Civilian Non-Veteran 18 to 64 | 17723 |
| Male Civilian Veteran 18 to 64 | 724 |
| Male in Armed Forces 18 to 64 | 29 |
| Male 65 and Over | 2866 |
| Male Civilian 65 and Over | 2866 |
| Male Civilian Non-Veteran 65 and Over | 2219 |
| Male Civilian Veteran 65 and Over | 647 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 22733 |
| Female 18 - 64 | 18362 |
| Female 65 and Over | 4371 |
| Female Civilians 18 - 64 | 18362 |
| Female Civilian Non-Veteran 18 - 64 | 18292 |
| Female Civilian Veteran 18 - 64 | 70 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 4371 |
| Female Civilian Non-Veteran 65 and Over | 4331 |
| Female Civilian Veteran 65 and Over | 40 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|