|
07601 Hackensack ZIP Code Guide
|
07601 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
Sorry ... No listings for this category were found in this area.
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 07601
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Hackensack, New Jersey 07601
Population Age & Sex Range for Hackensack, New Jersey 07601
| Total Population: | 42677 |
| Male Population: | 21202 |
| Male < 1: | 406 |
| Male 1: | 269 |
| Male 2: | 246 |
| Male 3: | 214 |
| Male 4: | 275 |
| Male 5: | 182 |
| Male 6: | 219 |
| Male 7: | 206 |
| Male 8: | 264 |
| Male 9: | 213 |
| Male 10: | 132 |
| Male 11: | 178 |
| Male 12: | 200 |
| Male 13: | 224 |
| Male 14: | 234 |
| Male 15: | 94 |
| Male 16: | 163 |
| Male 17: | 231 |
| Male 18: | 252 |
| Male 19: | 245 |
| Male 20: | 273 |
| Male 21: | 246 |
| Male 22-24: | 939 |
| Male 25-29: | 2171 |
| Male 30-34: | 2627 |
| Male 35-39: | 2052 |
| Male 40-44: | 1972 |
| Male 45-49: | 1384 |
| Male 50-54: | 1334 |
| Male 55-59: | 997 |
| Male 60-61: | 252 |
| Male 62-64: | 488 |
| Male 65-66: | 266 |
| Male 67-69: | 306 |
| Male 70-74: | 593 |
| Male 75-79: | 400 |
| Male 80-84: | 353 |
| Male 85 & Over: | 102 |
|
| Female Population: | 21475 |
| Female < 1: | 289 |
| Female 1: | 175 |
| Female 2: | 246 |
| Female 3: | 154 |
| Female 4: | 239 |
| Female 5: | 223 |
| Female 6: | 269 |
| Female 7: | 226 |
| Female 8: | 232 |
| Female 9: | 212 |
| Female 10: | 215 |
| Female 11: | 176 |
| Female 12: | 194 |
| Female 13: | 138 |
| Female 14: | 180 |
| Female 15: | 240 |
| Female 16: | 181 |
| Female 17: | 154 |
| Female 18: | 167 |
| Female 19: | 118 |
| Female 20: | 179 |
| Female 21: | 191 |
| Female 22-24: | 856 |
| Female 25-29: | 2093 |
| Female 30-34: | 2199 |
| Female 35-39: | 1898 |
| Female 40-44: | 1745 |
| Female 45-49: | 1571 |
| Female 50-54: | 1383 |
| Female 55-59: | 1324 |
| Female 60-61: | 310 |
| Female 62-64: | 536 |
| Female 65-66: | 249 |
| Female 67-69: | 479 |
| Female 70-74: | 770 |
| Female 75-79: | 592 |
| Female 80-84: | 599 |
| Female 85 & Over: | 473 |
|
|
|
|
Ethnic Makeup of Hackensack, New Jersey 07601
| Total Population: | 42677 |
| White: | 22510 |
| Black: | 10376 |
| Asian: | 3192 |
| Pacific Islander: | 25 |
| Native American: | 142 |
| Two or More: | 2188 |
| Other: | 4244 |
|
|
Housing Statistics for Hackensack, New Jersey 07601
| Total: | 41015 |
| Own: | 15958 |
| Rent: | 25057 |
|
|
Education Level for Residents of Hackensack, New Jersey 07601
| Total Population: | 31518 |
| Male: | 15297 |
| No School: | 228 |
| Nursery - 4th: | 115 |
| 5th - 6th: | 388 |
| 7th - 8th: | 489 |
| 9th: | 283 |
| 10th: | 314 |
| 11th: | 457 |
| 12th, No Diploma: | 778 |
| High School Graduate: | 3974 |
| Professional School Degree: | 497 |
| Less Than 1 Year College: | 773 |
| 1 or More Years College, No Degree: | 2023 |
| Associates: | 769 |
| Bachelors: | 2945 |
| Doctorate: | 174 |
| Masters: | 1090 |
|
| Female: | 16221 |
| No School: | 229 |
| Nursery - 4th: | 133 |
| 5th - 6th: | 470 |
| 7th - 8th: | 624 |
| 9th: | 358 |
| 10th: | 398 |
| 11th: | 358 |
| 12th, No Diploma: | 778 |
| High School Graduate: | 4591 |
| Professional School Degree: | 357 |
| Less Than 1 Year College: | 960 |
| 1 or More Years College, No Degree: | 2027 |
| Associates: | 828 |
| Bachelors: | 2865 |
| Doctorate: | 80 |
| Masters: | 1165 |
|
|
|
Economic Statistics for Hackensack, New Jersey 07601
| Employed Civilian Males: | 11584 |
| Unemployed Civilian Males: | 865 |
| Male Over 16 In Labor Force: | 12462 |
| Male Over 16 Not In Labor Force: | 5184 |
| Male Over 16 In Armed Forces: | 13 |
|
| Employed Civilian Females: | 10369 |
| Unemployed Civilian Females: | 725 |
| Female Over 16 In Labor Force: | 11094 |
| Female Over 16 Not In Labor Force: | 6973 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 21473 |
| Work At Home: | 351 |
| Over 16, Doesn't Work At Home: | 21122 |
| Family Income Below Poverty: | 655 |
| Household Income Below Poverty: | 1720 |
| Married Couple Below Poverty: | 235 |
| Median Family Income: | $56953 |
| Median Household Income: | $49316 |
| Per Capita Income: | $26856 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 425 |
| 5 to 9 Minutes: | 2481 |
| 10 to 14 Minutes: | 3154 |
| 15 to 19 Minutes: | 3513 |
| 20 to 24 Minutes: | 2855 |
| 25 to 29 Minutes: | 1009 |
| 30 to 35 Minutes: | 2429 |
| 36 to 39 Minutes: | 466 |
| 40 to 44 Minutes: | 654 |
| 45 to 59 Minutes: | 1501 |
| 60 to 89 Minutes: | 1982 |
| 90 Minutes or More: | 653 |
|
|
Veterans Status for Residents of Hackensack, New Jersey 07601
| Total Males: | 17252 |
| Male 18 to 64 | 15232 |
| Male Civilian 18 to 64 | 15219 |
| Male Civilian Non-Veteran 18 to 64 | 13601 |
| Male Civilian Veteran 18 to 64 | 1618 |
| Male in Armed Forces 18 to 64 | 13 |
| Male 65 and Over | 2020 |
| Male Civilian 65 and Over | 2020 |
| Male Civilian Non-Veteran 65 and Over | 900 |
| Male Civilian Veteran 65 and Over | 1120 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 17732 |
| Female 18 - 64 | 14570 |
| Female 65 and Over | 3162 |
| Female Civilians 18 - 64 | 14570 |
| Female Civilian Non-Veteran 18 - 64 | 14492 |
| Female Civilian Veteran 18 - 64 | 78 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3162 |
| Female Civilian Non-Veteran 65 and Over | 3111 |
| Female Civilian Veteran 65 and Over | 51 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|