|
07644 Lodi ZIP Code Guide
|
07644 Search
HOTELS
Sorry ... No listings for this category were found in this area.
COFFEE HOUSES
RESTAURANTS
THEATERS
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 07644
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Lodi, New Jersey 07644
Population Age & Sex Range for Lodi, New Jersey 07644
| Total Population: | 23971 |
| Male Population: | 11360 |
| Male < 1: | 167 |
| Male 1: | 176 |
| Male 2: | 71 |
| Male 3: | 141 |
| Male 4: | 139 |
| Male 5: | 153 |
| Male 6: | 140 |
| Male 7: | 146 |
| Male 8: | 89 |
| Male 9: | 155 |
| Male 10: | 128 |
| Male 11: | 120 |
| Male 12: | 196 |
| Male 13: | 241 |
| Male 14: | 124 |
| Male 15: | 141 |
| Male 16: | 157 |
| Male 17: | 125 |
| Male 18: | 132 |
| Male 19: | 78 |
| Male 20: | 79 |
| Male 21: | 74 |
| Male 22-24: | 534 |
| Male 25-29: | 1070 |
| Male 30-34: | 1101 |
| Male 35-39: | 1011 |
| Male 40-44: | 860 |
| Male 45-49: | 749 |
| Male 50-54: | 745 |
| Male 55-59: | 500 |
| Male 60-61: | 177 |
| Male 62-64: | 284 |
| Male 65-66: | 160 |
| Male 67-69: | 270 |
| Male 70-74: | 289 |
| Male 75-79: | 326 |
| Male 80-84: | 203 |
| Male 85 & Over: | 109 |
|
| Female Population: | 12611 |
| Female < 1: | 194 |
| Female 1: | 219 |
| Female 2: | 144 |
| Female 3: | 149 |
| Female 4: | 143 |
| Female 5: | 103 |
| Female 6: | 136 |
| Female 7: | 143 |
| Female 8: | 154 |
| Female 9: | 102 |
| Female 10: | 122 |
| Female 11: | 136 |
| Female 12: | 90 |
| Female 13: | 131 |
| Female 14: | 101 |
| Female 15: | 152 |
| Female 16: | 144 |
| Female 17: | 97 |
| Female 18: | 131 |
| Female 19: | 99 |
| Female 20: | 121 |
| Female 21: | 121 |
| Female 22-24: | 516 |
| Female 25-29: | 1037 |
| Female 30-34: | 1235 |
| Female 35-39: | 981 |
| Female 40-44: | 1002 |
| Female 45-49: | 859 |
| Female 50-54: | 806 |
| Female 55-59: | 602 |
| Female 60-61: | 167 |
| Female 62-64: | 319 |
| Female 65-66: | 184 |
| Female 67-69: | 263 |
| Female 70-74: | 521 |
| Female 75-79: | 513 |
| Female 80-84: | 392 |
| Female 85 & Over: | 282 |
|
|
|
|
Ethnic Makeup of Lodi, New Jersey 07644
| Total Population: | 23971 |
| White: | 18595 |
| Black: | 960 |
| Asian: | 2036 |
| Pacific Islander: | |
| Native American: | 31 |
| Two or More: | 811 |
| Other: | 1538 |
|
|
Housing Statistics for Lodi, New Jersey 07644
| Total: | 23812 |
| Own: | 10966 |
| Rent: | 12846 |
|
|
Education Level for Residents of Lodi, New Jersey 07644
| Total Population: | 17017 |
| Male: | 7854 |
| No School: | 57 |
| Nursery - 4th: | 114 |
| 5th - 6th: | 212 |
| 7th - 8th: | 466 |
| 9th: | 197 |
| 10th: | 313 |
| 11th: | 203 |
| 12th, No Diploma: | 327 |
| High School Graduate: | 2599 |
| Professional School Degree: | 67 |
| Less Than 1 Year College: | 410 |
| 1 or More Years College, No Degree: | 1051 |
| Associates: | 425 |
| Bachelors: | 1111 |
| Doctorate: | 50 |
| Masters: | 252 |
|
| Female: | 9163 |
| No School: | 143 |
| Nursery - 4th: | 131 |
| 5th - 6th: | 246 |
| 7th - 8th: | 617 |
| 9th: | 154 |
| 10th: | 223 |
| 11th: | 288 |
| 12th, No Diploma: | 427 |
| High School Graduate: | 3275 |
| Professional School Degree: | 107 |
| Less Than 1 Year College: | 649 |
| 1 or More Years College, No Degree: | 866 |
| Associates: | 443 |
| Bachelors: | 1208 |
| Doctorate: | 33 |
| Masters: | 353 |
|
|
|
Economic Statistics for Lodi, New Jersey 07644
| Employed Civilian Males: | 6211 |
| Unemployed Civilian Males: | 269 |
| Male Over 16 In Labor Force: | 6480 |
| Male Over 16 Not In Labor Force: | 2553 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 5628 |
| Unemployed Civilian Females: | 317 |
| Female Over 16 In Labor Force: | 5945 |
| Female Over 16 Not In Labor Force: | 4447 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 11592 |
| Work At Home: | 128 |
| Over 16, Doesn't Work At Home: | 11464 |
| Family Income Below Poverty: | 325 |
| Household Income Below Poverty: | 747 |
| Married Couple Below Poverty: | 160 |
| Median Family Income: | $51959 |
| Median Household Income: | $43421 |
| Per Capita Income: | $21667 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 284 |
| 5 to 9 Minutes: | 951 |
| 10 to 14 Minutes: | 1976 |
| 15 to 19 Minutes: | 2017 |
| 20 to 24 Minutes: | 1943 |
| 25 to 29 Minutes: | 638 |
| 30 to 35 Minutes: | 1538 |
| 36 to 39 Minutes: | 200 |
| 40 to 44 Minutes: | 352 |
| 45 to 59 Minutes: | 817 |
| 60 to 89 Minutes: | 482 |
| 90 Minutes or More: | 266 |
|
|
Veterans Status for Residents of Lodi, New Jersey 07644
| Total Males: | 8751 |
| Male 18 to 64 | 7394 |
| Male Civilian 18 to 64 | 7394 |
| Male Civilian Non-Veteran 18 to 64 | 6634 |
| Male Civilian Veteran 18 to 64 | 760 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1357 |
| Male Civilian 65 and Over | 1357 |
| Male Civilian Non-Veteran 65 and Over | 584 |
| Male Civilian Veteran 65 and Over | 773 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10151 |
| Female 18 - 64 | 7996 |
| Female 65 and Over | 2155 |
| Female Civilians 18 - 64 | 7996 |
| Female Civilian Non-Veteran 18 - 64 | 7956 |
| Female Civilian Veteran 18 - 64 | 40 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2155 |
| Female Civilian Non-Veteran 65 and Over | 2141 |
| Female Civilian Veteran 65 and Over | 14 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|