|
07042 Montclair ZIP Code Guide
|
07042 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 07042
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Montclair, New Jersey 07042
Population Age & Sex Range for Montclair, New Jersey 07042
| Total Population: | 26948 |
| Male Population: | 12338 |
| Male < 1: | 130 |
| Male 1: | 191 |
| Male 2: | 136 |
| Male 3: | 231 |
| Male 4: | 183 |
| Male 5: | 196 |
| Male 6: | 173 |
| Male 7: | 154 |
| Male 8: | 185 |
| Male 9: | 209 |
| Male 10: | 204 |
| Male 11: | 222 |
| Male 12: | 189 |
| Male 13: | 187 |
| Male 14: | 184 |
| Male 15: | 218 |
| Male 16: | 150 |
| Male 17: | 177 |
| Male 18: | 133 |
| Male 19: | 123 |
| Male 20: | 65 |
| Male 21: | 148 |
| Male 22-24: | 408 |
| Male 25-29: | 816 |
| Male 30-34: | 1086 |
| Male 35-39: | 1034 |
| Male 40-44: | 1107 |
| Male 45-49: | 1057 |
| Male 50-54: | 898 |
| Male 55-59: | 609 |
| Male 60-61: | 151 |
| Male 62-64: | 181 |
| Male 65-66: | 137 |
| Male 67-69: | 143 |
| Male 70-74: | 371 |
| Male 75-79: | 255 |
| Male 80-84: | 173 |
| Male 85 & Over: | 124 |
|
| Female Population: | 14610 |
| Female < 1: | 171 |
| Female 1: | 149 |
| Female 2: | 101 |
| Female 3: | 167 |
| Female 4: | 218 |
| Female 5: | 178 |
| Female 6: | 223 |
| Female 7: | 198 |
| Female 8: | 215 |
| Female 9: | 234 |
| Female 10: | 180 |
| Female 11: | 209 |
| Female 12: | 199 |
| Female 13: | 227 |
| Female 14: | 164 |
| Female 15: | 157 |
| Female 16: | 104 |
| Female 17: | 195 |
| Female 18: | 140 |
| Female 19: | 100 |
| Female 20: | 115 |
| Female 21: | 141 |
| Female 22-24: | 409 |
| Female 25-29: | 1004 |
| Female 30-34: | 1078 |
| Female 35-39: | 1421 |
| Female 40-44: | 1408 |
| Female 45-49: | 1215 |
| Female 50-54: | 992 |
| Female 55-59: | 691 |
| Female 60-61: | 109 |
| Female 62-64: | 301 |
| Female 65-66: | 243 |
| Female 67-69: | 307 |
| Female 70-74: | 440 |
| Female 75-79: | 345 |
| Female 80-84: | 334 |
| Female 85 & Over: | 528 |
|
|
|
|
Ethnic Makeup of Montclair, New Jersey 07042
| Total Population: | 26948 |
| White: | 12848 |
| Black: | 11647 |
| Asian: | 827 |
| Pacific Islander: | 55 |
| Native American: | 108 |
| Two or More: | 916 |
| Other: | 547 |
|
|
Housing Statistics for Montclair, New Jersey 07042
| Total: | 26377 |
| Own: | 14885 |
| Rent: | 11492 |
|
|
Education Level for Residents of Montclair, New Jersey 07042
| Total Population: | 18558 |
| Male: | 8142 |
| No School: | 30 |
| Nursery - 4th: | 55 |
| 5th - 6th: | 74 |
| 7th - 8th: | 144 |
| 9th: | 91 |
| 10th: | 157 |
| 11th: | 154 |
| 12th, No Diploma: | 238 |
| High School Graduate: | 1618 |
| Professional School Degree: | 511 |
| Less Than 1 Year College: | 305 |
| 1 or More Years College, No Degree: | 828 |
| Associates: | 322 |
| Bachelors: | 2048 |
| Doctorate: | 298 |
| Masters: | 1269 |
|
| Female: | 10416 |
| No School: | 42 |
| Nursery - 4th: | 18 |
| 5th - 6th: | 139 |
| 7th - 8th: | 200 |
| 9th: | 124 |
| 10th: | 90 |
| 11th: | 69 |
| 12th, No Diploma: | 304 |
| High School Graduate: | 1943 |
| Professional School Degree: | 398 |
| Less Than 1 Year College: | 484 |
| 1 or More Years College, No Degree: | 1285 |
| Associates: | 567 |
| Bachelors: | 3023 |
| Doctorate: | 260 |
| Masters: | 1470 |
|
|
|
Economic Statistics for Montclair, New Jersey 07042
| Employed Civilian Males: | 6744 |
| Unemployed Civilian Males: | 500 |
| Male Over 16 In Labor Force: | 7244 |
| Male Over 16 Not In Labor Force: | 2102 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 7086 |
| Unemployed Civilian Females: | 350 |
| Female Over 16 In Labor Force: | 7436 |
| Female Over 16 Not In Labor Force: | 4184 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 13481 |
| Work At Home: | 740 |
| Over 16, Doesn't Work At Home: | 12741 |
| Family Income Below Poverty: | 340 |
| Household Income Below Poverty: | 819 |
| Married Couple Below Poverty: | 97 |
| Median Family Income: | $78048 |
| Median Household Income: | $60962 |
| Per Capita Income: | $38183 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 360 |
| 5 to 9 Minutes: | 895 |
| 10 to 14 Minutes: | 1175 |
| 15 to 19 Minutes: | 1427 |
| 20 to 24 Minutes: | 1681 |
| 25 to 29 Minutes: | 882 |
| 30 to 35 Minutes: | 1957 |
| 36 to 39 Minutes: | 387 |
| 40 to 44 Minutes: | 502 |
| 45 to 59 Minutes: | 1207 |
| 60 to 89 Minutes: | 1610 |
| 90 Minutes or More: | 658 |
|
|
Veterans Status for Residents of Montclair, New Jersey 07042
| Total Males: | 9019 |
| Male 18 to 64 | 7816 |
| Male Civilian 18 to 64 | 7816 |
| Male Civilian Non-Veteran 18 to 64 | 6699 |
| Male Civilian Veteran 18 to 64 | 1117 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1203 |
| Male Civilian 65 and Over | 1203 |
| Male Civilian Non-Veteran 65 and Over | 492 |
| Male Civilian Veteran 65 and Over | 711 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11321 |
| Female 18 - 64 | 9124 |
| Female 65 and Over | 2197 |
| Female Civilians 18 - 64 | 9124 |
| Female Civilian Non-Veteran 18 - 64 | 9058 |
| Female Civilian Veteran 18 - 64 | 66 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2197 |
| Female Civilian Non-Veteran 65 and Over | 2136 |
| Female Civilian Veteran 65 and Over | 61 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|