|
07083 Union ZIP Code Guide
|
07083 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
Sorry ... No listings for this category were found in this area.
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 07083
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Union, New Jersey 07083
Population Age & Sex Range for Union, New Jersey 07083
| Total Population: | 50942 |
| Male Population: | 24044 |
| Male < 1: | 310 |
| Male 1: | 266 |
| Male 2: | 249 |
| Male 3: | 290 |
| Male 4: | 314 |
| Male 5: | 303 |
| Male 6: | 384 |
| Male 7: | 393 |
| Male 8: | 353 |
| Male 9: | 344 |
| Male 10: | 307 |
| Male 11: | 304 |
| Male 12: | 474 |
| Male 13: | 338 |
| Male 14: | 331 |
| Male 15: | 331 |
| Male 16: | 395 |
| Male 17: | 317 |
| Male 18: | 349 |
| Male 19: | 252 |
| Male 20: | 318 |
| Male 21: | 284 |
| Male 22-24: | 919 |
| Male 25-29: | 1397 |
| Male 30-34: | 1577 |
| Male 35-39: | 2135 |
| Male 40-44: | 2095 |
| Male 45-49: | 1746 |
| Male 50-54: | 1544 |
| Male 55-59: | 1135 |
| Male 60-61: | 363 |
| Male 62-64: | 495 |
| Male 65-66: | 283 |
| Male 67-69: | 515 |
| Male 70-74: | 886 |
| Male 75-79: | 850 |
| Male 80-84: | 523 |
| Male 85 & Over: | 375 |
|
| Female Population: | 26898 |
| Female < 1: | 172 |
| Female 1: | 305 |
| Female 2: | 324 |
| Female 3: | 338 |
| Female 4: | 226 |
| Female 5: | 265 |
| Female 6: | 343 |
| Female 7: | 376 |
| Female 8: | 316 |
| Female 9: | 268 |
| Female 10: | 341 |
| Female 11: | 328 |
| Female 12: | 203 |
| Female 13: | 358 |
| Female 14: | 339 |
| Female 15: | 272 |
| Female 16: | 258 |
| Female 17: | 287 |
| Female 18: | 358 |
| Female 19: | 497 |
| Female 20: | 362 |
| Female 21: | 351 |
| Female 22-24: | 774 |
| Female 25-29: | 1495 |
| Female 30-34: | 1885 |
| Female 35-39: | 2391 |
| Female 40-44: | 2136 |
| Female 45-49: | 1853 |
| Female 50-54: | 1746 |
| Female 55-59: | 1233 |
| Female 60-61: | 348 |
| Female 62-64: | 714 |
| Female 65-66: | 433 |
| Female 67-69: | 608 |
| Female 70-74: | 1121 |
| Female 75-79: | 1307 |
| Female 80-84: | 1027 |
| Female 85 & Over: | 940 |
|
|
|
|
Ethnic Makeup of Union, New Jersey 07083
| Total Population: | 50942 |
| White: | 36640 |
| Black: | 7868 |
| Asian: | 4211 |
| Pacific Islander: | 3 |
| Native American: | 64 |
| Two or More: | 1128 |
| Other: | 1028 |
|
|
Housing Statistics for Union, New Jersey 07083
| Total: | 49511 |
| Own: | 40958 |
| Rent: | 8553 |
|
|
Education Level for Residents of Union, New Jersey 07083
| Total Population: | 35156 |
| Male: | 15919 |
| No School: | 175 |
| Nursery - 4th: | 155 |
| 5th - 6th: | 191 |
| 7th - 8th: | 576 |
| 9th: | 276 |
| 10th: | 452 |
| 11th: | 301 |
| 12th, No Diploma: | 804 |
| High School Graduate: | 4932 |
| Professional School Degree: | 347 |
| Less Than 1 Year College: | 869 |
| 1 or More Years College, No Degree: | 1901 |
| Associates: | 720 |
| Bachelors: | 3034 |
| Doctorate: | 219 |
| Masters: | 967 |
|
| Female: | 19237 |
| No School: | 366 |
| Nursery - 4th: | 166 |
| 5th - 6th: | 301 |
| 7th - 8th: | 948 |
| 9th: | 329 |
| 10th: | 454 |
| 11th: | 380 |
| 12th, No Diploma: | 766 |
| High School Graduate: | 6680 |
| Professional School Degree: | 385 |
| Less Than 1 Year College: | 1030 |
| 1 or More Years College, No Degree: | 1907 |
| Associates: | 1001 |
| Bachelors: | 3423 |
| Doctorate: | 77 |
| Masters: | 1024 |
|
|
|
Economic Statistics for Union, New Jersey 07083
| Employed Civilian Males: | 12366 |
| Unemployed Civilian Males: | 523 |
| Male Over 16 In Labor Force: | 12889 |
| Male Over 16 Not In Labor Force: | 5864 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 12145 |
| Unemployed Civilian Females: | 522 |
| Female Over 16 In Labor Force: | 12667 |
| Female Over 16 Not In Labor Force: | 9457 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 24103 |
| Work At Home: | 464 |
| Over 16, Doesn't Work At Home: | 23639 |
| Family Income Below Poverty: | 374 |
| Household Income Below Poverty: | 817 |
| Married Couple Below Poverty: | 221 |
| Median Family Income: | $70141 |
| Median Household Income: | $60487 |
| Per Capita Income: | $24958 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 567 |
| 5 to 9 Minutes: | 2413 |
| 10 to 14 Minutes: | 3581 |
| 15 to 19 Minutes: | 3762 |
| 20 to 24 Minutes: | 3366 |
| 25 to 29 Minutes: | 1069 |
| 30 to 35 Minutes: | 3208 |
| 36 to 39 Minutes: | 684 |
| 40 to 44 Minutes: | 820 |
| 45 to 59 Minutes: | 1870 |
| 60 to 89 Minutes: | 1441 |
| 90 Minutes or More: | 858 |
|
|
Veterans Status for Residents of Union, New Jersey 07083
| Total Males: | 18041 |
| Male 18 to 64 | 14609 |
| Male Civilian 18 to 64 | 14609 |
| Male Civilian Non-Veteran 18 to 64 | 12864 |
| Male Civilian Veteran 18 to 64 | 1745 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 3432 |
| Male Civilian 65 and Over | 3432 |
| Male Civilian Non-Veteran 65 and Over | 1220 |
| Male Civilian Veteran 65 and Over | 2212 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 21579 |
| Female 18 - 64 | 16143 |
| Female 65 and Over | 5436 |
| Female Civilians 18 - 64 | 16143 |
| Female Civilian Non-Veteran 18 - 64 | 16048 |
| Female Civilian Veteran 18 - 64 | 95 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 5436 |
| Female Civilian Non-Veteran 65 and Over | 5391 |
| Female Civilian Veteran 65 and Over | 45 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|