|
07052 West Orange ZIP Code Guide
|
07052 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
Sorry ... No listings for this category were found in this area.
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 07052
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for West Orange, New Jersey 07052
Population Age & Sex Range for West Orange, New Jersey 07052
| Total Population: | 45017 |
| Male Population: | 20990 |
| Male < 1: | 288 |
| Male 1: | 370 |
| Male 2: | 308 |
| Male 3: | 263 |
| Male 4: | 247 |
| Male 5: | 307 |
| Male 6: | 239 |
| Male 7: | 431 |
| Male 8: | 317 |
| Male 9: | 271 |
| Male 10: | 296 |
| Male 11: | 283 |
| Male 12: | 319 |
| Male 13: | 194 |
| Male 14: | 266 |
| Male 15: | 265 |
| Male 16: | 328 |
| Male 17: | 230 |
| Male 18: | 218 |
| Male 19: | 169 |
| Male 20: | 244 |
| Male 21: | 182 |
| Male 22-24: | 644 |
| Male 25-29: | 1074 |
| Male 30-34: | 1570 |
| Male 35-39: | 1867 |
| Male 40-44: | 1839 |
| Male 45-49: | 1701 |
| Male 50-54: | 1363 |
| Male 55-59: | 1113 |
| Male 60-61: | 352 |
| Male 62-64: | 498 |
| Male 65-66: | 323 |
| Male 67-69: | 381 |
| Male 70-74: | 742 |
| Male 75-79: | 605 |
| Male 80-84: | 632 |
| Male 85 & Over: | 251 |
|
| Female Population: | 24027 |
| Female < 1: | 355 |
| Female 1: | 312 |
| Female 2: | 326 |
| Female 3: | 218 |
| Female 4: | 272 |
| Female 5: | 285 |
| Female 6: | 262 |
| Female 7: | 324 |
| Female 8: | 283 |
| Female 9: | 370 |
| Female 10: | 276 |
| Female 11: | 344 |
| Female 12: | 236 |
| Female 13: | 266 |
| Female 14: | 300 |
| Female 15: | 357 |
| Female 16: | 234 |
| Female 17: | 168 |
| Female 18: | 206 |
| Female 19: | 188 |
| Female 20: | 172 |
| Female 21: | 150 |
| Female 22-24: | 620 |
| Female 25-29: | 1120 |
| Female 30-34: | 1702 |
| Female 35-39: | 2000 |
| Female 40-44: | 2179 |
| Female 45-49: | 1650 |
| Female 50-54: | 1703 |
| Female 55-59: | 1122 |
| Female 60-61: | 519 |
| Female 62-64: | 569 |
| Female 65-66: | 385 |
| Female 67-69: | 549 |
| Female 70-74: | 1052 |
| Female 75-79: | 942 |
| Female 80-84: | 846 |
| Female 85 & Over: | 1165 |
|
|
|
|
Ethnic Makeup of West Orange, New Jersey 07052
| Total Population: | 45017 |
| White: | 30174 |
| Black: | 7420 |
| Asian: | 3839 |
| Pacific Islander: | 7 |
| Native American: | 87 |
| Two or More: | 1888 |
| Other: | 1602 |
|
|
Housing Statistics for West Orange, New Jersey 07052
| Total: | 43864 |
| Own: | 32815 |
| Rent: | 11049 |
|
|
Education Level for Residents of West Orange, New Jersey 07052
| Total Population: | 31814 |
| Male: | 14311 |
| No School: | 115 |
| Nursery - 4th: | 16 |
| 5th - 6th: | 170 |
| 7th - 8th: | 272 |
| 9th: | 210 |
| 10th: | 293 |
| 11th: | 190 |
| 12th, No Diploma: | 516 |
| High School Graduate: | 2791 |
| Professional School Degree: | 1189 |
| Less Than 1 Year College: | 625 |
| 1 or More Years College, No Degree: | 1714 |
| Associates: | 580 |
| Bachelors: | 3521 |
| Doctorate: | 378 |
| Masters: | 1731 |
|
| Female: | 17503 |
| No School: | 218 |
| Nursery - 4th: | 46 |
| 5th - 6th: | 232 |
| 7th - 8th: | 408 |
| 9th: | 287 |
| 10th: | 378 |
| 11th: | 234 |
| 12th, No Diploma: | 764 |
| High School Graduate: | 4308 |
| Professional School Degree: | 571 |
| Less Than 1 Year College: | 954 |
| 1 or More Years College, No Degree: | 1830 |
| Associates: | 937 |
| Bachelors: | 4177 |
| Doctorate: | 265 |
| Masters: | 1894 |
|
|
|
Economic Statistics for West Orange, New Jersey 07052
| Employed Civilian Males: | 11506 |
| Unemployed Civilian Males: | 528 |
| Male Over 16 In Labor Force: | 12039 |
| Male Over 16 Not In Labor Force: | 4287 |
| Male Over 16 In Armed Forces: | 5 |
|
| Employed Civilian Females: | 10515 |
| Unemployed Civilian Females: | 481 |
| Female Over 16 In Labor Force: | 11004 |
| Female Over 16 Not In Labor Force: | 8237 |
| Female Over 16 In Armed Forces: | 8 |
|
| Workers Over 16: | 21604 |
| Work At Home: | 745 |
| Over 16, Doesn't Work At Home: | 20859 |
| Family Income Below Poverty: | 534 |
| Household Income Below Poverty: | 1000 |
| Married Couple Below Poverty: | 285 |
| Median Family Income: | $83075 |
| Median Household Income: | $69115 |
| Per Capita Income: | $34368 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 473 |
| 5 to 9 Minutes: | 1561 |
| 10 to 14 Minutes: | 2567 |
| 15 to 19 Minutes: | 2954 |
| 20 to 24 Minutes: | 3064 |
| 25 to 29 Minutes: | 1413 |
| 30 to 35 Minutes: | 3053 |
| 36 to 39 Minutes: | 634 |
| 40 to 44 Minutes: | 722 |
| 45 to 59 Minutes: | 1599 |
| 60 to 89 Minutes: | 1970 |
| 90 Minutes or More: | 849 |
|
|
Veterans Status for Residents of West Orange, New Jersey 07052
| Total Males: | 15768 |
| Male 18 to 64 | 12834 |
| Male Civilian 18 to 64 | 12829 |
| Male Civilian Non-Veteran 18 to 64 | 11676 |
| Male Civilian Veteran 18 to 64 | 1153 |
| Male in Armed Forces 18 to 64 | 5 |
| Male 65 and Over | 2934 |
| Male Civilian 65 and Over | 2934 |
| Male Civilian Non-Veteran 65 and Over | 1065 |
| Male Civilian Veteran 65 and Over | 1869 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 18839 |
| Female 18 - 64 | 13900 |
| Female 65 and Over | 4939 |
| Female Civilians 18 - 64 | 13892 |
| Female Civilian Non-Veteran 18 - 64 | 13817 |
| Female Civilian Veteran 18 - 64 | 75 |
| Female in Armed Forces 18 - 64 | 8 |
| Female Civilian 65 and Over | 4939 |
| Female Civilian Non-Veteran 65 and Over | 4875 |
| Female Civilian Veteran 65 and Over | 64 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|